(1) Schedule
(subject to changes depending on number of participants)
| Date | Time | Event |
| 10 Jun 10 | | Registration and payment for competition (compulsory) |
| (Thu) | | Reporting & weapons control - Individual men’s epee |
| | | End of reporting - Individual men’s epee |
| | | Preliminary round to finals - Individual men’s epee |
| | | Reporting & weapons control - Individual men’s sabre & women’s foil |
| | | End of reporting - Individual men’s sabre & women’s foil |
| | | Preliminary round to finals - Individual men’s sabre & women’s foil |
| | | |
| 11 Jun 10 | | Reporting & weapons control - Individual men’s foil |
| (Fri) | | End of reporting - Individual men’s foil |
| | | Preliminary round to finals - Individual men’s foil |
| | | Reporting & weapons control - Individual women’s epee & women’s sabre |
| | | End of reporting - Individual women’s epee & women’s sabre |
| | | Preliminary round to finals - Individual women’s epee & women’s sabre |
| | | |
| 12 Jun 10 | | Reporting & weapons control - Team men’s epee & women’s foil |
| (Sat) | | End of reporting - Team men’s epee & women’s foil |
| | | Preliminary round to finals - Team men’s epee & women’s foil |
| | | Reporting & weapons control - Team men’s foil & women’s sabre |
| | | End of reporting - Team men’s foil & women’s sabre |
| | | Preliminary round to finals - Team men’s foil & women’s sabre |
| | | Reporting & weapons control - Team men’s sabre & women’s epee |
| | | End of reporting - Team men’s sabre & women’s epee |
| | | Preliminary round to finals - Team men’s sabre & women’s epee |
| | | Prize presentation ceremony |
| | | |
**Local licence fee: $15
If you are interested, send the following details to sp.fencing@gmail.com
before 22 MAY (SAT), Late entries will not be entertained.
1) Compy Name
2) Indicate indiv/team
3)your full name
4) admin number
5) HP number
6) indicate if you also required to apply for local licence